| VIN, VINO, WINE TASTING BAR SCHEDULE | - | JULY 2008 | ||||||
| CHABLIS FOR SUMMER | TUESDAY 7/1 & WEDNESDAY 7/2 | |||||||
|
Nothing handles July weather better than Chablis. A cool, crisp glass while eating dinner outside is a great way to enjoy the season. Here are four Premier Cru and four Grand Crus, spanning the vintages 2003, 2004 and 2005.
|
||||||||
| 1. | 2005 Chablis "Côte de Lechet (Tribut) | $35.00/btl | $5.50/taste | |||||
| 2. | 2004 Chablis "Montmains" (Fèvre) | $45.00/btl | $6.75/taste | |||||
| 3. | 2005 Chablis "Vaudesir" (Michel) | $70.00/btl | $9.75/taste | |||||
| 4. | 2004 Chablis "Fourchaume-Valourent" (Fèvre) | $70.00/btl | $9.75/taste | |||||
| 5. | 2005 Chablis "Grenouilles" (Michel) | $78.00/btl | $11.00/taste | |||||
| 6. | 2003 Chablis "Montée de Tonnerre" (Raveneau) | $80.00/btl | $11.25/taste | |||||
| 7. | 2003 Chablis "Valmur" (Raveneau) | $110.00/btl | $14.75/taste | |||||
| 8. | 2004 Chablis "Les Clos" (Fèvre) | $110.00/btl | $14.75/taste | |||||
| Short Series (1-5) $38.00 | ||||||||
| Full Series (1-8) $75.00 | ||||||||
| AUSTRIAN REDS | THURSDAY 7/3 | |||||||
|
These are fabulous summer reds. Made from the local varietals Blaufrankisch, Zweigelt and St. Laurent, well-made Austrian reds are quite unique. No more than medium-bodied, they are graceful and balanced in a way that accentuates the deliciousness of their fruit. This tasting is an introduction to these poised, seductive reds.
|
||||||||
| 1. | 2006 Zweigelt "Burgenland" (Sattler) | $22.00/btl | $3.75/taste | |||||
| 2. | 2006 Zweigelt-Blaufrankisch "Claus" (Paul Lehner) | $22.00/btl | $3.75/taste | |||||
| 3. | 2005 Blaufrankisch "Reserve Carnuntum" (Glatzer) | $25.00/btl | $4.00/taste | |||||
| 4. | 2005 Blaufrankisch "Ried Johanneshohe" (Prieler) | $25.00/btl | $4.00/taste | |||||
| 5. | 2006 Zweigelt "Rubin Carnuntum" (Glatzer) | $25.00/btl | $4.00/taste | |||||
| 6. | 2006 St. Laurent "Altenberg" (Glatzer) | $38.00/btl | $6.00/taste | |||||
| 7. | 2005 Zweigelt "Burgenland-Reserve" (Sattler) | $38.00/btl | $6.00/taste | |||||
| 8. | 2005 Blaufrankisch "Steineche" (Paul Lehner) | $45.00/btl | $7.00/taste | |||||
| Short Series (1-5) $18.00 | ||||||||
| Full Series (1-8) $35.00 | ||||||||
| SONOMA PINOT NOIRS | FRIDAY 7/4 & SATURDAY 7/5 | |||||||
|
Celebrate the holiday weekend with this tasting of eight exciting Sonoma Pinot Noirs, seven from the Russian River Valley and one from the Sonoma Coast. Representing a cross-section of styles, these are not the most expensive Pinots coming out of Sonoma, but they are some of the best.
|
||||||||
| Note: Special Hours on Friday, July 4: 11 a.m.-5p.m. | ||||||||
| 1. | 2006 Pinot Noir "Russian River" (Paul Mathew) | $30.00/btl | $5.00/taste | |||||
| 2. | 2006 Pinot Noir "Russian River" (Walter Hansel) | $33.00/btl | $5.50/taste | |||||
| 3. | 2005 Pinot Noir "Three Plumes" (T.R. Elliott) | $38.00/btl | $6.00/taste | |||||
| 4. | 2005 Pinot Noir "Russian River" (Fred Scherrer) | $45.00/btl | $7.00/taste | |||||
| 5. | 2006 Pinot Noir "Russian River" (L'Angevin) | $48.00/btl | $7.25/taste | |||||
| 6. | 2004 Pinot Noir "Sonoma Coast Reserve" (Fort Ross) | $50.00/btl | $7.50/taste | |||||
| 7. | 2006 Pinot Noir "Graham Family" (Loring) | $52.00/btl | $8.00/taste | |||||
| 8. | 2006 Pinot Noir "Sonoma Stage" (L'Angevin) | $60.00/btl | $8.75/taste | |||||
| Short Series (1-5) $28.00 | ||||||||
| Full Series (1-8) $49.00 | ||||||||
| SUMMER WHITE WINE CLEARANCE SALE: 40% OFF | ||||||||
|
Here is an opportunity to taste the wines on our summer clearance sale list and take the guesswork out of your selections. See page 3 of this month's VVW News for prices.
|
||||||||
| SESSION I | TUESDAY 7/8 | |||||||
| Retail Price |
Sale Price |
Taste | ||||||
| 1. | 2006 Sauvignon Vert "Napa Valley" (La Grande Roche) | $16.50 | $9.95 | $2.25 | ||||
| 2. | 2004 Grüner Veltliner "Vesper" (Setzer) | $20.00 | $12.00 | $2.75 | ||||
| 3. | 2006 Macon-Villages (Perrusset) | $18.00 | $10.75 | $2.50 | ||||
| 4. | 2005 Bourgogne Blanc "Pinot Blanc" (Gouges) - SOLD OUT | $28.00 | $16.75 | $3.25 | ||||
| 5. | 2005 Chablis "Montée de Tonnerre" (Louis Michel) | $45.00 | $27.00 | $5.00 | ||||
| 6. | 2002 Meursault "Les Tillets" (Jean-Marc Pillot) | $60.00 | $36.00 | $6.25 | ||||
| 7. | 2004 Chassagne-Montrachet "Les Chaumées" (Bruno Colin) | $65.00 | $39.00 | $6.75 | ||||
| 8. | 2002 Corton-Charlemagne (Chandon de Briailles) | $115.00 | $69.00 | $11.75 | ||||
| 9. | 2000 Bâtard-Montrachet (Sauzet) - SOLD OUT | $325.00 | $195.00 | $29.50 | ||||
| Short Series (1-5) $15.00 | ||||||||
| Full Series (1-9) $65.00 | ||||||||
| SESSION II | WEDNESDAY 7/9 | |||||||
| Retail Price |
Sale Price |
Taste | ||||||
| 1. | 2003 Riesling "Schlossberg" (Weinbach) | $48.00 | $28.75 | $5.00 | ||||
| 2. | 2004 Riesling "Herrenweg de Turckheim" (Zind-Humbrecht) | $48.00 | $28.75 | $5.00 | ||||
| 3. | 2004 Riesling "Schlossberg" (Weinbach) | $48.00 | $28.75 | $5.00 | ||||
| 4. | 2005 Riesling "Turckheim" (Zind-Humbrecht) | $50.00 | $30.00 | $5.25 | ||||
| 5. | 2003 Riesling "Schlossberg-Ste. Catherine" (Weinbach) | $65.00 | $39.00 | $6.75 | ||||
| 6. | 1999 Pinot Gris "Altenbourg-Laurence" (Weinbach) | $78.00 | $46.75 | $8.00 | ||||
| 7. | 2004 Gewurztraminer "Herrenweg de Turckheim" (Zind-Humbrecht) | $48.00 | $28.75 | $5.00 | ||||
| 8. | 2004 Gewurztraminer "Altenbourg-Laurence" (Weinbach) | $75.00 | $45.00 | $7.75 | ||||
| 9. | 2000 Montrachet "Marquis de Laguiche" (Joseph Drouhin) | $325.00 | $195.00 | $29.50 | ||||
| Short Series (1-5) $25.00 | ||||||||
| Full Series (1-9) $69.00 | ||||||||
| SESSION III | THURSDAY 7/10 | |||||||
| Retail Price |
Sale Price |
Taste | ||||||
| 1. | 2005 Beaujolais Blanc (Cornin) | $16.50 | $9.95 | $2.25 | ||||
| 2. | 2005 Grüner Veltliner "#1" (Hirsch) | $18.00 | $10.75 | $2.50 | ||||
| 3. | 2005 Chablis (Tribut) | $24.00 | $14.50 | $3.00 | ||||
| 4. | 2002 Vouvray "Silex d'Orteuilles" (Heriault) | $25.00 | $15.00 | $3.25 | ||||
| 5. | 2005 Macon-Verze (Leflaive) | $45.00 | $27.00 | $5.00 | ||||
| 6. | 2002 Meursault "Les Charmes" (Matrot) | $65.00 | $39.00 | $6.75 | ||||
| 7. | 2002 Chassagne-Montrachet "Morgeot" (Pillot) | $80.00 | $48.00 | $8.25 | ||||
| 8. | 2001 Chevalier-Montrachet (Girardin) | $225.00 | $135.00 | $22.50 | ||||
| 9. | 2000 Montrachet (Bouchard) | $395.00 | $237.00 | $33.00 | ||||
| Short Series (1-5) $15.00 | ||||||||
| Full Series (1-9) $79.00 | ||||||||
| RIOJA & RIBERA DEL DUERO | FRIDAY 7/11 & SATURDAY 7/12 | |||||||
|
Rioja and Ribera del Duero are Spain's two premier red wine regions. Here we present four tremendous current releases from each. Based on Spain's pre-eminent red grape, Tempranillo, these are some of the best reds from one of the world's greatest red wine producing nations. See page 5 of this month's VVW News for tasting notes and prices.
|
||||||||
| 1. | 2004 Rioja "Reserva" (Muga) | $32.00/btl | $5.25/taste | |||||
| 2. | 2004 Ribera del Duero (Emilio Moro) | $38.00/btl | $6.00/taste | |||||
| 3. | 2004 Rioja "El Puntido" (Paganos) | $62.00/btl | $9.00/taste | |||||
| 4. | 2004 Rioja (San Vicente) | $65.00/btl | $9.50/taste | |||||
| 5. | 2005 Ribera del Duero "Malleolus" (Emilio Moro) | $75.00/btl | $10.75/taste | |||||
| 6. | 2005 Ribera del Duero "Flor de Pingus" (Pingus) | $88.00/btl | $12.50/taste | |||||
| 7. | 2004 Rioja "Torre Muga" (Muga) | $98.00/btl | $13.75/taste | |||||
| 8. | 2004 Ribera del Duero "Sancho Martin" (Emilio Moro) | $200.00/btl | $26.50/taste | |||||
| Short Series (1-5) $36.00 | ||||||||
| Full Series (1-8) $84.00 | ||||||||
| SUMMER ALSACE BARGAINS | TUESDAY 7/15 & WEDNESDAY 7/16 | |||||||
|
Featuring five of Alsace's major varietals, this flight of moderately-priced wines from Alsace's two superstars is a promising place to discover another wine to add to your repetoire of summer whites. See page 5 of this month's VVW News for prices.
|
||||||||
| 1. | 2006 Sylvaner "Alsace Reserve" (Weinbach) | $24.00/btl | $4.00/taste | |||||
| 2. | 2006 Pinot Blanc "Alsace Reserve" (Weinbach) | $30.00/btl | $5.00/taste | |||||
| 3. | 2005 Zind "Alsace" (Zind-Humbrecht) | $34.00/btl | $5.75/taste | |||||
| 4. | 2006 Riesling "Alsace" (Zind-Humbrecht) | $24.00/btl | $4.00/taste | |||||
| 5. | 2006 Riesling "Theo" (Weinbach) | $40.00/btl | $6.50/taste | |||||
| 6. | 2006 Pinot Gris "Alsace" (Zind-Humbrecht) | $24.00/btl | $4.00/taste | |||||
| 7. | 2006 Gewurztraminer "Alsace" (Zind-Humbrecht) | $24.00/btl | $4.00/taste | |||||
| 8. | 2006 Gewurztraminer "Theo" (Weinbach) | $48.00/btl | $7.50/taste | |||||
| Short Series (1, 2, 4, 6 & 7) $19.00 | ||||||||
| Full Series (1-8) $37.00 | ||||||||
| 2005 RED BURGUNDIES: GEVREY-CHAMBERTIN | THURSDAY 7/17 | |||||||
|
We were able to reaquire some of Maumes's sensational 2005s, giving us critical mass to put on this tasting of 2005 Gevrey-Chambertins. Think you have enough 2005s put away? Think again.
|
||||||||
| 1. | 2005 Gevrey-Chambertin "Clos Prieur" (Esmonin) | $45.00/btl | $7.00/taste | |||||
| 2. | 2005 Gevrey-Chambertin (Joseph Drouhin) | $58.00/btl | $8.50/taste | |||||
| 3. | 2005 Gevrey-Chambertin "Vieilles Vignes" (Vincent Girardin) | $75.00/btl | $10.75/taste | |||||
| 4. | 2005 Gevrey-Chambertin "En Pallud" (Maume) | $78.00/btl | $11.00/taste | |||||
| 5. | 2005 Gevrey-Chambertin "Clos du Fonteny" (Bruno Clair) | $120.00/btl | $16.25/taste | |||||
| 6. | 2005 Gevrey-Chambertin "Champeaux" (Maume) | $125.00/btl | $17.00/taste | |||||
| Short Series (1-4) $33.00 | ||||||||
| Full Series (1-6) $63.00 | ||||||||
| AUSTRIAN SUPERSTAR SCHLOSS GOBELSBURG | FRIDAY 7/18 & SATURDAY 7/19 | |||||||
|
Michael Moosbrugger has propelled Schloss Gobelsburg to the very top of the Austrian wine hierarchy. Not only are his top level Grüner Veltliners and Rieslings among the most exciting in the world, it seems that each of his less expensive wines is among the very best available in its price category. Come to this tasting and open yourself up to the spellbinding nature of Austria's most magnificent white wines. See page 2 of this month's VVW News for tasting notes and prices.
|
||||||||
| 1. | 2006 Riesling "Gobelsburger" (Schloss Gobelsburg) | $21.50/btl | $3.50/taste | |||||
| 2. | 2006 Riesling "Urgestein" (Schloss Gobelsburg) | $28.00/btl | $4.50/taste | |||||
| 3. | 2006 Grüner Veltliner "Steinsetz" (Schloss Gobelsburg) | $30.00/btl | $5.00/taste | |||||
| 4. | 2006 Grüner Veltliner "Grub" (Schloss Gobelsburg) | $50.00/btl | $7.50/taste | |||||
| 5. | 2005 Grüner Veltliner "Lamm" (Schloss Gobelsburg) | $60.00/btl | $9.00/taste | |||||
| 6. | 2006 Grüner Veltliner "Lamm" (Schloss Gobelsburg) | $60.00/btl | $9.00/taste | |||||
| 7. | 2006 Riesling "Alte Reben" (Schloss Gobelsburg) | $60.00/btl | $9.00/taste | |||||
| Short Series (1-4) $19.00 | ||||||||
| Full Series (1-7) $43.00 | ||||||||
| TUSCAN REDS | TUESDAY 7/22 & WEDNESDAY 7/23 | |||||||
|
This flight features Tuscan Sangiovese with five Chianti Classicos, one Rosso di Montalcino and two Tuscan Rossos, including spectacular new arrivals from Riecine, Siro Pacenti and San Giusto a Rentennano.
|
||||||||
| 1. | 2004 Chianti Classico (Isole e Olena) | $19.00/btl | $3.25/taste | |||||
| 2. | 2004 Chianti Classico (San Giusto a Rentennano) | $25.00/btl | $4.00/taste | |||||
| 3. | 2005 Chianti Classico (Riecine) | $30.00/btl | $5.00/taste | |||||
| 4. | 2001 Chianti Classico Riserva (Badia a Coltibuono) | $35.00/btl | $5.75/taste | |||||
| 5. | 2006 Rosso di Montalcino (Siro Pacenti) | $48.00/btl | $7.25/taste | |||||
| 6. | 2003 Toscana Sangiovese "Sezzana" (La Spinetta) | $50.00/btl | $7.50/taste | |||||
| 7. | 2005 Toscana Rosso "Rapace" (Uccelliera) | $50.00/btl | $7.50/taste | |||||
| 8. | 2004 Chianti Classico Riserva "La Baroncole" (San Giusto a Rentennano) | $48.00/btl | $7.25/taste | |||||
| Short Series (1-5) $23.00 | ||||||||
| Full Series (1-8) $43.00 | ||||||||
| CHÂTEAUNEUF-DU-PAPE: DOMAINE DU CAILLOU | THURSDAY 7/24 | |||||||
|
We have sold Domaine du Caillou's Châteauneuf-du-Papes and Côtes-du-Rhônes for several vintages now, and they have proven to be consistently excellent. Winemaker Bruno Gaspard is excited with his 2006s, and is convinced they surpass his 2005s in character, complexity and finesse. This tasting showcases Caillou's 2006 Côtes-du-Rhône, Châteauneuf-du-Pape white, annd three red Châteauneuf-du-Papes, along with two 2005s for comparison. See page 4 of this month's VVW News for more information.
|
||||||||
| 1. | 2006 Châteauneuf-du-Pape Blanc "Les Safres" (Caillou) | $78.00/btl | $10.75/taste | |||||
| 2. | 2006 Côtes-du-Rhône "Vieilles Vignes" (Caillou) | $22.00/btl | $3.50/taste | |||||
| 3. | 2006 Châteauneuf-du-Pape (Caillou) | $68.00/btl | $9.50/taste | |||||
| 4. | 2006 Châteauneuf-du-Pape "Les Safres" (Caillou) | $68.00/btl | $9.50/taste | |||||
| 5. | 2005 Châteauneuf-du-Pape "Les Quartz" (Caillou) | $105.00/btl | $14.50/taste | |||||
| 6. | 2006 Châteauneuf-du-Pape "Les Quartz" (Caillou) | $115.00/btl | $15.50/taste | |||||
| 7. | 2006 Châteauneuf-du-Pape "Reserve" (Caillou) | $195.00/btl | $25.50/taste | |||||
| Short Series (1-4) $29.00 | ||||||||
| Full Series (1-7) $79.00 | ||||||||
| 2004 PULIGNY-MONTRACHET PREMIER CRUS | FRIDAY 7/25 & SATURDAY 7/26 | |||||||
|
|
"The best 2004s are classically styled and gorgeously transparent wines with unusually good balance and purity. The star of 2004 is undoubtedly Puligny-Montrachet. While there are some really lovely wines from Meursault as well and a few from Chassagne too, Puligny truly stands head and shoulders above its neighbors."
|
|||||||
| - Allen Meadows, Burghound.com | ||||||||
| Here are seven superb 2004 Premier Crus. See page 4 for tasting notes and prices. | ||||||||
| 1. | 2004 Puligny-Montrachet "Les Chalumeaux" (Matrot) | $55.00/btl | $8.00/taste | |||||
| 2. | 2004 Puligny-Montrachet "Les Referts" (Vincent Girardin) | $68.00/btl | $9.50/taste | |||||
| 3. | 2004 Puligny-Montrachet "La Garenne" (Deux Montille) | $70.00/btl | $9.75/taste | |||||
| 4. | 2004 Puligny-Montrachet "Le Cailleret" (Vincent Girardin) | $100.00/btl | $13.75/taste | |||||
| 5. | 2004 Puligny-Montrachet "Les Combettes" (Louis Carillon) | $110.00/btl | $14.75/taste | |||||
| 6. | 2004 Puligny-Montrachet "Les Clavoillons" (Leflaive) | $125.00/btl | $17.00/taste | |||||
| 7. | 2004 Puligny-Montrachet "Le Cailleret" (de Montille) | $135.00/btl | $18.00/taste | |||||
| Short Series (1-4) $37.00 | ||||||||
| Full Series (1-7) $81.00 | ||||||||
| 2005 RED BURGUNDIES: BOURGOGNE ROUGE | TUESDAY 7/29 & WEDNESDAY 7/30 | |||||||
|
One of the touts about 2005 was how exceptional the low end wines were, how they transcended their level. Here is a chance to test this hypothesis, and pick up some bargains from our now depleting inventory.
|
||||||||
| 1. | 2005 Bourgogne Rouge (Nicolas Rossignol) | $22.00/btl | $3.75/taste | |||||
| 2. | 2005 Bourgogne Rouge "Vieilles Vignes" (Bachey-Legros) | $24.00/btl | $4.00/taste | |||||
| 3. | 2005 Bourgogne Rouge "St. Vincent" (Vincent Girardin) | $24.00/btl | $4.00/taste | |||||
| 4. | 2005 Bourgogne Rouge (Confuron-Cotetidot) | $24.00/btl | $4.00/taste | |||||
| 5. | 2005 Bourgogne Rouge "Emotion de Terroirs" (Vincent Girardin) | $28.00/btl | $4.75/taste | |||||
| 6. | 2005 Bourgogne Rouge "La Fortune" (de Villaine) | $32.00/btl | $5.25/taste | |||||
| 7. | 2005 Bourgogne Rouge (de Montille) | $38.00/btl | $6.00/taste | |||||
| 8. | 2005 Bourgogne Rouge (Meo-Camuzet) | $40.00/btl | $6.50/taste | |||||
| Short Series (1-5) $19.00 | ||||||||
| Full Series (1-8) $35.00 | ||||||||
| WHITE RHONES: CALIFORNIA & FRANCE | THURSDAY 7/31 | |||||||
|
Some of today's most interesting white wines are made with traditional Rhône Valley varietals. This tasting features eight whites made with Rhône varietals, five grown and produced in California, and three from France.
|
||||||||
| 1. | 2006 Viognier "Central Coast" (Alban) | $25.00/btl | $4.00/taste | |||||
| 2. | 2005 Esprit de Beaucastel Blanc "Paso Robles" (Tablas Creek) | $35.00/btl | $5.50/taste | |||||
| 3. | 2006 Viognier "Broken Leg" (San Sakana) | $38.00/btl | $6.00/taste | |||||
| 4. | 2006 Côtes-du-Rhône Blanc "Les Gendrines" (Gaillard) | $38.00/btl | $6.00/taste | |||||
| 5. | 2006 Saint-Joseph Blanc (Gaillard) | $38.00/btl | $6.00/taste | |||||
| 6. | 2005 Crozes-Hermitage Blanc "Sybele" (J.L. Chave) | $40.00/btl | $6.25/taste | |||||
| 7. | 2006 Viognier "Sanford & Benedict" (Cold Heaven) | $45.00/btl | $7.00/taste | |||||
| 8. | 2005 Rousanne "Edna Valley" (Alban) | $45.00/btl | $7.00/taste | |||||
| Short Series (1-5) $25.00 | ||||||||
| Full Series (1-8) $43.00 | ||||||||
| HOME | ||||||||